| | Team Name | Team Captain | Company Name | Team Total | Members Recruited |
| UVA HS - Cardiac Rehab | Cathy Kern | University of Virginia | $11,437.00 | 15 |
| UVA - Alpha Phi | Carolyn Mulvey | University of Virginia | $4,175.00 | 10 |
| UVA Community Credit Union | Tracy Brown | UVA Community Credit Union | $2,510.55 | 31 |
| UVA Cardiac Crusaders | Barbara Spangler | University of Virginia | $2,489.87 | 17 |
 | The Arrhythmias | Kaylyn Knight | Southern Health Services | $2,439.38 | 20 |
 | Shumake's Heart Walkers | Doris Shumake | Orange County Teams | $2,347.00 | 13 |
 | Cardiovascular Associates of Charlottesville | Tara Morris | Cardiovascular Associates of Charlottesville | $2,284.50 | 22 |
 | UVA School of Nursing | Camille Hicks | University of Virginia | $2,227.22 | 45 |
| Orange County Walkers | Tammy Newkirk | Orange County Teams | $2,102.00 | 3 |
| Charlottesville Newsplex | Travis Koshko | Charlottesville Newsplex | $2,080.00 | 14 |
| MJH - ICU/South 6 | Rebekah Critzer | Martha Jefferson Hospital | $2,071.92 | 13 |
| The Heart Beats | Debra Pennington | Southern Health Services | $2,056.28 | 10 |
| Red Caps Fighting Back | Rosemaria Bell | Charlottesville Independent Teams | $1,994.00 | 4 |
| Jazzercise Charlottesville | Elizabeth Helmke | Jazzercise Charlottesville | $1,825.00 | 12 |
| McQuay International | Nan Eppard | McQuay International | $1,774.34 | 9 |
 | The Hungry Hearts | Tom Kane | Southern Health Services | $1,635.43 | 11 |
 | Beasley's Heart Starters | Nancy Beasley | Orange County Teams | $1,619.00 | 13 |
| Fun Raisers | Angela Easterwood | Southern Health Services | $1,566.96 | 1 |
| MJH - Physician Services Group | Patti Liles | Martha Jefferson Hospital | $1,562.28 | 7 |
| Helpers for Heart | Rose Bell | American Heart Association | $1,552.00 | 6 |
 | MJH - Cardiac Rehab | Majid Entezam | Martha Jefferson Hospital | $1,550.00 | 2 |
 | Joyce Dayvault | Joyce Dayvault | Southern Health Services | $1,472.31 | 12 |
| Sperry Marine | Scott & Laura Jones | Sperry Marine | $1,418.00 | 11 |
| CFA Institute | Patti Walton | CFA Institute | $1,415.00 | 17 |
| Hearts & Soles | Joan Cohen | UVA Imaging Center | $1,359.42 | 23 |
| PBM Products | Briarley Rogers | PBM Products | $1,326.00 | 15 |
| Sue Heffron | Sue Heffron | Southern Health Services | $1,300.18 | 16 |
 | Omni - Nowell | Deana Nowell | Omni Charlottesville Hotel | $1,296.37 | 15 |
 | The Beat-Its | Veronica Bell | Southern Health Services | $1,230.45 | 8 |
| Red Caps of Orange | Renee Romasco | Orange County Teams | $1,225.00 | 5 |
| UVA HS - 4 East | Donna Skeate | University of Virginia | $1,220.26 | 22 |
| Virginia National Bank | Maury Early | Virginia National Bank | $1,185.00 | 1 |
| Rhythm Walkers 2 | Janet Pond | UVA Imaging Center | $1,108.00 | 15 |
| MJH - Health Information Management | Patricia Fitch | Martha Jefferson Hospital | $1,106.00 | 8 |
 | MJH - Madison Family Medicine | Kathy Richards | Martha Jefferson Hospital | $1,090.09 | 11 |
 | Christen Gelfand | Christen Gelfand | American Heart Association | $1,060.00 | 4 |
 | ACAC - Downtown / Crozet | Janine Kaestner | ACAC Fitness & Wellness Centers | $1,059.00 | 8 |
| MJH - Finance, Accounting & Spa | Ginny Sawyer | Martha Jefferson Hospital | $1,027.25 | 20 |
| AMC - Human Resources (Nursing) | Donna Mikolay | Augusta Health | $1,000.00 | 1 |
| Larry Fitzgerald | Larry Fitzgerald | University of Virginia | $1,000.00 | 1 |
| LexisNexis | Wanda Anderson | LexisNexis | $987.48 | 30 |
 | MJH - Pharmacy | Peggy Toms | Martha Jefferson Hospital | $965.00 | 9 |
| Crutchfield | Lauren Bibb | Crutchfield Corporation | $960.00 | 35 |
| Albemarle County - Seale / MHS | Tracy Seale | Albemarle County | $954.99 | 6 |
 | Linda Harvey | Linda Harvey | Southern Health Services | $940.19 | 14 |
 | MJH - Emergency Department | Brigite Line | Martha Jefferson Hospital | $935.00 | 13 |
| Jarod's Heart | Stephanie Davis | Augusta/Rockingham Teams | $921.00 | 3 |
| Shenandoah Co Parks & Recreation | Thomas Jones | Augusta/Rockingham Teams | $916.06 | 1 |
| Augusta/Rockingham Independent Walkers | Charlie Hart | Augusta/Rockingham Teams | $902.00 | 14 |
 | Video Gaming Technologies | Dana Tornabene | Video Gaming Technologies | $897.00 | 12 |
 | Albemarle County - Spradlin | Lisa Spradlin | Albemarle County | $895.00 | 13 |
| UVA HS - Transplant | Carole Ballew | University of Virginia | $865.00 | 6 |
 | Reo Distribution | Jacqueline Sims | REO Distribution Services | $861.00 | 3 |
| Gray's Go-Getters | Joyce Gray | University of Virginia | $854.71 | 25 |
 | Scottsville Elementary | Kimberly Gentry | Albemarle County | $822.00 | 6 |
| Walmart - Frago | John Frago | Walmart | $817.00 | 31 |
| Musictoday | Mary Brandenburg | Musictoday / Sportstoday | $803.55 | 6 |
 | Mandy | Amanda Talley | Southern Health Services | $789.88 | 14 |
| AMC - Surgical Services | Louise Bowers | Augusta Health | $780.00 | 3 |
 | Albemarle County - Perdue | Libby Perdue | Albemarle County | $775.00 | 2 |
| Shiloh Baptist Church | Patricia Giles | Shiloh Baptist Church | $767.00 | 2 |
 | Wachovia Corporate Team | Juliette Aikens | Wachovia | $765.00 | 11 |
| MJH - Medical Imaging | Renee Lewis | Martha Jefferson Hospital | $752.00 | 4 |
| UVA HS - Quality & Performance Improvement | Janice Brock | University of Virginia | $743.66 | 8 |
| MJH - Patient Access | Melissa Shifflett | Martha Jefferson Hospital | $741.00 | 12 |
| McGuireWoods | Robert Wade | McGuireWoods | $725.00 | 4 |
 | Omni - Strange | Tracy Strange | Omni Charlottesville Hotel | $715.63 | 21 |
 | Team Cale Colts | Kim Rambow | Albemarle County | $704.46 | 10 |
| AMC - 2 West/Progressive Care Unit | Tina Martin | Augusta Health | $700.00 | 8 |
| AMC - Staff Education | Helen Anderson | Augusta Health | $700.00 | 1 |
 | Leslie Clarke | Leslie Clarke | Southern Health Services | $695.20 | 16 |
 | Gailey Lea Walters | Gailey Walters | Southern Health Services | $695.19 | 17 |
 | Gallihugh's Heart Walkers | Flora Gallihugh | Orange County Teams | $690.00 | 1 |
| AMC - Cardiology | Lamar Harrison | Augusta Health | $680.42 | 5 |
| Hantzmon Wiebel | Shannon Hofer | Hantzmon Wiebel | $675.00 | 1 |
| Transcribers for Heart | Kathy Curry | Augusta Health | $675.00 | 4 |
| Wachovia Retail Team | Meg Fisher | Wachovia | $657.00 | 20 |
| UVA HS - Pharmacy | Sharon Wray | University of Virginia | $656.26 | 5 |
| Charlottesville Independent Walkers | Charlotte Hart | Charlottesville Independent Teams | $650.00 | 16 |
| UVA HS - Dodd's Hearts | Linda Dodd | University of Virginia | $635.06 | 9 |
| AMC - 2 West | Tara Dudash | Augusta Health | $620.00 | 2 |
| UVA-HealthSouth Rehabilitation Hospital | Lauren Crapser | UVA-HealthSouth Rehabilitation Hospital | $593.00 | 34 |
| Mortenson Construction | Scott Heberlein | Mortenson Construction | $586.00 | 18 |
| CHC - Roanoke | Bronie Reynolds | Southern Health Services | $581.79 | 4 |
| Wilson Trucking Corp. | Dale Roller | Wilson Trucking Corp. | $580.00 | 4 |
| UVA HS - Admitting Office | Beth Horn | University of Virginia | $573.26 | 5 |
| Walmart - Bordt & Shifflett | Carlanna Bordt | Walmart | $573.00 | 28 |
| UVA HS - Core Lab Outreach | Terri Proffitt | University of Virginia | $562.73 | 1 |
| MJH - Interventional Radiology | Mike Shields | Martha Jefferson Hospital | $555.00 | 14 |
 | SunTrust Charlottesville | Sherri Minor | SunTrust | $550.00 | 5 |
 | Skeens' Heart Walkers | Andra Skeen | American Heart Association | $542.00 | 1 |
| MJH - Cardiology | David Zerrlaut | Martha Jefferson Hospital | $540.00 | 5 |
| Heart Heelers | Diana Vandevender | UVA Imaging Center | $532.00 | 23 |
| UVA HS - Cardiac Care | Marian Lawson | University of Virginia | $528.57 | 7 |
| Chamberlin Edmonds | Fabi Robinson | Chamberlin Edmonds | $507.52 | 13 |
 | Albemarle County - King & Morris | Vicki King | Albemarle County | $478.00 | 13 |
| iFix Hearts | Diane Michelucci | GE Fanuc | $475.00 | 3 |
| Donald Cobaugh | Donald Cobaugh | Southern Health Services | $463.48 | 1 |
| Tami Forshaw | Tami Forshaw | Southern Health Services | $462.82 | 1 |
| UVA HS - HR - Thomas Heart Walkers | Pamela Thomas | University of Virginia | $429.88 | 17 |
Indicates Team is accepting new members from the public. |