| | Team Name | Team Captain | Company Name | Team Total | Members Recruited |
| Heart and Vascular VBMC | Valerie Arizmendi | Valley Baptist Medical Center | $4,976.00 | 9 |
 | Revenue Cycle - Radiant Hearts | Ashley Terveen | Valley Baptist Medical Center | $2,069.59 | 24 |
| Century 21 Johnston | Doris Lepard | Century 21 Johnston Company | $1,759.00 | 3 |
| Pharmacy | Tola Faleye | Valley Baptist Medical Center | $1,501.88 | 1 |
| Respiratory Therapy | Cesar T. Garcia | Valley Baptist Medical Center | $1,467.00 | 7 |
| Little Red Feather | Kathleen Herris | United Health Group Co. | $1,458.00 | 4 |
| United Launch Team | Maria De Los Santos | United Launch Alliance | $1,278.00 | 10 |
| The Beat Goes On | Sandie Robles | Valley Baptist Medical Center | $1,245.00 | 4 |
| Nursing Education/Care Management | Rita Villarreal | Valley Baptist Medical Center | $1,220.00 | 9 |
 | The Heart Foundation | Tom Rebollar | United Health Group Co. | $1,209.00 | 42 |
| LVN School | Erin Hahs | Valley Baptist Medical Center | $1,165.00 | 37 |
 | Zita Alton | Zita Alton | United Health Group Co. | $1,139.01 | 7 |
 | LAB VBMC MCCARTY | Michael McCarty | Valley Baptist Medical Center | $1,115.94 | 10 |
| Material Mgmt. | Sue Bentley | Valley Baptist Medical Center | $871.00 | 1 |
| Pediatrics & Pedi ICU | Maricela Medina | Valley Baptist Medical Center | $805.00 | 5 |
| Customer Service | Luis A. Cordova | United Health Group Co. | $737.35 | 8 |
| Rehab stars | laura silva | Valley Baptist Medical Center | $680.56 | 8 |
 | Azael Lopez | Azael Lopez | United Health Group Co. | $645.05 | 10 |
| Neighborhood Food Pantry | Nancy Gillogly | Neighborhood Food Pantry | $645.00 | 5 |
| Emergency Dept. | Eva Guajardo | Valley Baptist Medical Center | $617.00 | 5 |
 | Queen of hearts | Maricela Ordaz | Harlingen Medical Center | $611.00 | 3 |
| PCCU & STO | Lori Feucht | Valley Baptist Medical Center | $435.00 | 1 |
| Radiology | Sandra Gonzalez | Valley Baptist Medical Center | $430.50 | 9 |
| Food Service | Johnny Juarez | Valley Baptist Medical Center | $428.15 | 1 |
 | NBICU | Neddy Cepeda | Valley Baptist Medical Center | $407.00 | 3 |
 | The Renal Stars | Norma Hernandez | Valley Baptist Medical Center | $406.00 | 4 |
 | Recruitment Services | Stephanie Fowler | United Health Group Co. | $380.00 | 6 |
| Team Santos | Mary Ann G. Santos | Valley Baptist Medical Center | $344.00 | 2 |
| Day Surgery | Susana Fonseca | Valley Baptist Medical Center | $331.00 | 6 |
| Volunteer Services | Luis Chacon | Valley Baptist Medical Center | $291.00 | 5 |
| Reliable Home Health | Adriana Hernandez | | $250.00 | 1 |
| AIU AMBLERS | Linda Perez | Valley Baptist Medical Center | $245.00 | 1 |
| Administration | Melanie Machen | Valley Baptist Medical Center | $230.00 | 2 |
 | ICT JANITORIAL SERVICES | ISSAC TANNER | | $130.00 | 3 |
 | Central Transport | Shelly Navarro | Valley Baptist Medical Center | $115.00 | 1 |
| Clinical Engineering | Edna Lopez | Valley Baptist Medical Center | $105.00 | 1 |
| Team Volkman | Valerie Volkman | Valley Baptist Medical Center | $105.00 | 2 |
| EVS | Gracie Silva | Valley Baptist Medical Center | $104.07 | 1 |
| Laundry Dept. | Joel Hinojosa | Valley Baptist Medical Center | $100.00 | 1 |
| Su Clinica Familiar | Rose Mary Garcia | Su Clinica Familiar | $100.00 | 2 |
| Engineering | Sandy McCurdy | Valley Baptist Medical Center | $90.00 | 1 |
| VBMC Home Health | Luz Cintron | Valley Baptist Medical Center | $34.00 | 2 |
| Arriaga - Operations | Albert Arriaga | United Health Group Co. | $0.00 | 5 |
 | Desktop Application Support / IT | Orlando Colon-Ramos | United Health Group Co. | $0.00 | 1 |
| Herris - Operations | Kathy Herris | United Health Group Co. | $0.00 | 3 |
| Human Resources | Mary Prepejchal | Texas State Technical College | $0.00 | 1 |
| IT Dept. | Orlando O. Colon-Ramos | United Health Group Co. | $0.00 | 1 |
| Nelson - Operations | Susie Nelson | United Health Group Co. | $0.00 | 1 |
| NSWD | Victoria Salazar (NSWD) | National Start! Walking Day | $0.00 | 1 |
| Senior Trainer | Karina Rivera | United Health Group Co. | $0.00 | 1 |
| STO & PCCU | Jose Cerda | Valley Baptist Medical Center | $0.00 | 1 |
| Tutor - Operations | Justin Tutor | United Health Group Co. | $0.00 | 1 |
 | Upward Bound TSTC-Harlingen | Diana Jean Bustamante | Texas State Technical College | $0.00 | 1 |
 | VBHS Accounting Department | Priscilla Valdez | Valley Baptist Medical Center | $0.00 | 2 |
Indicates Team is accepting new members from the public. |